Daily Information
If you wish to view more information on the WHG Funds, please click on the fund name below.
Performance quoted is as of February 3, 2012.
| NAV | Change in NAV |
YTD Return |
|
| WHG SMidCap Plus Fund | $9.83 | +0.19 | 10.08% |
| WHG Balanced Fund | $10.82 | +0.11 | 5.87% |
| WHG Dividend Growth Fund | $10.66 | +0.16 | 5.96% |
| WHG Income Opportunity | $11.96 | +0.07 | 3.19% |
| WHG LargeCap Value | $10.92 | +0.18 | 9.31% |
| WHG SmallCap Value | $10.05 | +0.21 | 11.67% |
| WHG SMidCap (closed to new investors) | $14.27 | +0.27 | 10.53% |
|
| |
