Quarterly Performance
Quarterly performance is quoted as of the close of markets on the last business day of the previous calendar quarter-end.
If you wish to view more information on the WHG Funds, please click on the fund name below.
Performance quoted is as of December 31, 2011.
| Current Quarter |
1-Year Return |
3-Year Annualized Return |
5-Year Annualized Return |
10-Year/ Since Inception Return* |
|
| WHG SMidCap Plus Fund | 12.69% | N/A | N/A | N/A | -10.07% |
| WHG Balanced Fund | 8.09% | 1.63% | 6.96% | 1.65% | 2.62% |
| WHG Dividend Growth Fund | 11.39% | 3.49% | 15.56% | 1.29% | 3.11% |
| WHG Income Opportunity | 8.18% | 7.10% | 10.98% | 5.55% | 6.54% |
| WHG LargeCap Value | 13.13% | -0.91% | 8.14% | -0.60% | 1.31% |
| WHG SmallCap Value | 19.36% | -1.40% | 13.53% | N/A | -0.95% |
| WHG SMidCap (closed to new investors) | 16.11% | -2.29% | 18.36% | 5.85% | 8.08% |
|
| |
