Monthly Performance
Performance quoted is as of the close of markets on the last business day of the previous calendar month.
If you wish to view more information on the WHG Funds, please click on the fund name below.
Performance quoted is as of January 31, 2012.
| Current Month |
3-Month Return |
1-Year Return |
3-Year Annualized Return |
5-Year Annualized Return |
10-Year/ Since Inception Return* |
|
| WHG SMidCap Plus Fund | 6.49% | 6.64% | N/A | N/A | N/A | -4.23% |
| WHG Balanced Fund | 4.01% | 4.10% | 3.98% | 10.68% | 2.22% | 3.33% |
| WHG Dividend Growth Fund | 3.48% | 5.43% | 4.58% | 17.90% | 1.71% | 3.94% |
| WHG Income Opportunity | 1.98% | 4.33% | 8.25% | 11.83% | 5.77% | 6.79% |
| WHG LargeCap Value | 6.31% | 6.17% | 2.83% | 13.97% | 0.30% | 2.41% |
| WHG SmallCap Value | 6.56% | 9.15% | 4.95% | 20.05% | N/A | 0.38% |
| WHG SMidCap (closed to new investors) | 6.66% | 7.77% | 2.26% | 23.81% | 6.43% | 9.11% |
|
| |
